NIRFlex Solids Transmittance
![]() | With NIRFlex Solids Transmittance, BUCHI offers a powerful tool to fulfill a major request described in the pharmacopoeias to ensure consistency of dosage units in tablets |
Technical data of NIRFlex Solids transmittance
| Spectral range | 800 - 1'660 nm (default 870 - 1'660nm) 12'500 - 6'000 1/cm (default 11'520 - 6'000 1/cm) |
| Resolution | 8 1/cm (Boxcar Apodization) |
| Photometric dyn. range | 0 - 6 AU |
| Photometric linearity | The "addition of filter technique" has been used. A 2% transmission filter and wavelength standard (rare earth oxide mixture) were used for the addition. Both filters were measured individually and together in series. the addition of the individual measurements has been compared with the measurement of both filters in series. The difference had been <2 x 10-7 T at 7'876 1/cm |
| Wavelength accuracy | +/- 0.2 1/cm (measured with HF gas cell at ambient temperature) |
| Wavelength precision | +/- 0.2 1/cm (measured with HF gas cell at ambient temperature) |
| Number of scans/sec | 2 - 4 |
| Signal-to-noise ratio | (rms for spectral segments of 300 1/cm in the range of 10'100 - 6'500 1/cm) |
| open beam | mean 2 * 10-5 AU (16 scans; 8 1/cm; Blackman apodization) |
| 5mm Spectralon | mean 10 * 10-5 AU (64 scans; 8 1/cm; Blackman apodization) |

